MOVE 12000 F – 10 KW – 3000 RPM
MOVE 12000 F – 10 KW – 3000 RPM
Other specifications
REMOTE CONTROL AND CONTROL
With hour meter, load indicator, automatic stop for low oil pressure and water overtemperature, starter motor release, quick connector and 15 MT. of cable
ALTERNATOR | |
---|---|
ALTERNATOR MANUFACTURER | V.T.E. – VOLPI TECNO ENERGIA, ITALIA |
ALTERNATOR TYPE | PERMANENT MAGNETS |
CONTINUOUS ELECTRICAL POWER KVA | 12 KVA (50 Hz) |
CONTINUOUS ELECTRICAL POWER KW | 10 KW (50 Hz) |
BATTERY CHARGE | 12 V – 8 A |
NUMBER OF PHASES | 1 |
PEAK CURRENT | 80 A |
ALTERNATOR COOLING | n.s. |
ENGINE | |
---|---|
ENGINE MANUFACTURER | LOMBARDINI, ITALIA |
ENGINE MODEL | LDW 1003 |
CYLINDERS NR. | 3 |
MECHANICAL POWER | 17 KW |
ROTATION SPEED | 3000 rpm |
CONSUMPTION OF GAS OIL | 0,35 lt./KW/h |
COOLING SYSTEM | TOTAL LIQUID IN CLOSED CIRCUIT WITH EXTERNAL RADIATOR |
DISPLACEMENT (cm3) | n.s. |
STARTING SYSTEM | ELECTRIC A 12 V |
REMOTE CONTROL | Yes |
COOLING PUMP | DIRECTLY CALETTED |
GENERAL SPECIFICATIONS | |
---|---|
DIMENSIONS (mm) | 860 X 580 X 650h |
WEIGHT (CAPSULE INCLUDED) (Kg) | 220 |
ELECTRONIC WEIGHT CONTROL (Kg) | 15 |
NOISE LEVEL dB | 54 dB(A) |